Properties Sold
| Suburb | Street | Area | Price | Brochure |
| Camperdown | 23-27 Larkin Street | |||
| Concord | 83 Majors Bay Road | 223sqm | AUCTION | Download |
| DRUMMOYNE | Shop 1 & 2/ 50 Victoria Road, | 226sqm | AUCTION | Download |
| DRUMMOYNE | 8/50 Victoria Road | 174sqm | AUCTION | Download |
| Drummoyne | 69 Victoria Road | 800sqm (Approximate) | AUCTION | Download |
| Five Dock | 134 Great North Road | 580sqm | AUCTION | Download |
| Five Dock | 227 Great North Road, Five Dock | land size 785sqm approx | Auction 23/02/2010 | Download |
| Five Dock | 95 Great North Road | AUCTION | Download | |
| Gladesville | 6/150 Victoria Road | 200sqm | $485,000 | Download |
| Haberfield | 37-39 Parramatta Road | $1,800,000 | Download | |
| HUNTERS HILL | 56 Gladesville Road | 485sqm | POA | Download |
| Leichhardt | 32 Walter Street | 370sqm | $770,000 | Download |
| Leichhardt | 2a George Street | 720sqm | $2,150,000 | |
| Leichhardt | 206-210 Norton Street | 1000sqm (Approx) | AUCTION | Download |
| Mortlake | 126-128 Tennyson Road | land area 760sqm approx | $1,550,000 | |
| North Strathfield | 167 Concord Road | $800,000 | Download | |
| Rozelle | 34 Victoria Road | 541sqm | AUCTION | Download |
| Stanmore | 111-115 Percival Road | 204sqm | AUCTION | Download |
Properties Leased
| Suburb | Street | Area | Price | Brochure |
| Drummoyne | G1, 135 Victoria Road | 194sqm | P.O.A | |
| DRUMMOYNE | 109 Victoria Road | 285sqm | POA | |
| haberfield | 37-39 Parramatta Road | 667sqm | $1,800,000 | Download |
| Haberfield | 37-39 Parramatta Road, Haberfield | 668sqm | $110,000pa | Download |
| Leichhardt | 314-316 Norton Street | 150sqm | $400 per sqm net | Download |
| Rozelle | 505 Balmain Road | up to 1000sqm | $220 per sqm | Download |
| Stanmore | 76 Parramatta Road | $68,000 |


